Dental implant costs
Following your free initial consultation, you will receive a detailed bespoke and fully-costed treatment plan. Call now on 01474 537 191.
- £85.50 consultation fee
- Free CT* scans
Following your free initial consultation, you will receive a detailed bespoke and fully-costed treatment plan. Call now on 01474 537 191.
- £85.50 consultation fee
- Free CT* scans
Ready to get started?
A common question asked about dentals is, “How much does a dental implant cost?” While a basic implant is typically £2500, this is a difficult question to answer as it depends on how many you need and your own circumstances. You can receive a detailed, individual and fully-costed treatment plan by calling us on 01474 537 191 or book a callback online now.
£2,500 (£208.33 per month)
- Free consultation
- Free CT Scans worth £250 per jaw*
*Free CT scan only if you proceed with treatment at firstappointment
Cost of Parrock dental implants
![]() | ![]() Essential | ![]() Advanced | ![]() Ultimate |
|---|---|---|---|
| Single jaw | £10,000 | £15,999 | £19,800 |
| 12-month 0 % interest | £833.33 per month | £1,333.25 per month | £1650 per month |
| 60-month 9.9 % interest | £208.26 per month | £333.19 per month | £412.36 per month |
| Both Jaws | £20,000 | £30,000 (Saving £1,998!) | £36,000 (Saving £3,600!) |
| 12-month 0 % interest | £1,666.66 per month | £2500 per month | £3000 per month |
| 60-month 9.9 % interest | £416.52 per month | £624.78 per month | £749.74 per month |
| With deposit – single jaw | 5k deposit | 5k deposit | 5k deposit |
| 12-month 0 % interest | £416.66 per month | £916.58 per month | £1233.33 per month |
| 60-month 9.9 % interest | £104.13 per month | £229.06 per month | £308.22 per month |
| With deposit – both jaw | 10k deposit | 10k deposit | 10k deposit |
| 12-month 0 % interest | £833.33 per month | £1,666.66 per month | £2166.66 per month |
| 60-month 9.9 % interest | £208.26 per month | £416.52 per month | £541.48 per month |
Tilt phone to view costs table
Complex cases
We are committed to keeping our prices clear with no hidden extras, while 95% of our patients treatment falls within our standard pricing, we do however see a small amount of patients who have complex cases that require advanced procedures that do carry an additional cost. All costings will be discussed at your consultation, with a full treatment plan tailored to your dental needs.
Ask a member of staff about our dental plans for just £42.50 per month, providing peace of mind to cover and maintain your dental treatment with Parrock Dental.
Features & Benefits
| Essential | Advanced | Ultimate | |
|---|---|---|---|
| Features | |||
| Upper Teeth | 10 | 12 | 12 |
| Lower Teeth | 10 | 10/12* | 10/12* |
| Tooth Shades | 4 | 6** | 6** |
| Material | Bio polymer super-structure with titanium sub-structure | Characterised Zirconia super-structure, titanium sub-structure | Characterised Zirconia super-structure, titanium sub-structure |
| 4 Per Jaw Pre-maxilla and pre-mandible implants only | 4/6 Per Jaw Pterygoid implants possible, anatomy-dependent | 4/6 Per Jaw Pterygoid implants possible Zygomatic, anatomy-dependent | |
| Functional/cosmetic | Fair function/not cosmetic | Best function/best cosmetic | Ultimate Function / Finest Cosmetic |
| Benefits | |||
| Fixed Teeth In One Day | Yes | Yes | Yes |
| Individual characterisation | Not Available | Yes | Yes |



